<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Morgan Wealth Management Group</title>
	<link>http://www.morganwealth.com.au</link>
	<description>Morgan Wealth Management Group</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:42:37 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>RBA keeps cash rate on hold</title>
		<description><![CDATA[<a href="http://www.morganwealth.com.au/rba-keeps-cash-rate-on-hold/"><img align="left" hspace="5" width="150" src="http://www.raywhite.net/wp-content/uploads/2009/10/rwg_reserve-bank_3.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>The RBA unexpectedly kept the cash rate on hold at 4.25%. It seems that the Board took some comfort from the improvement in financial market sentiment since early December, primarily driven by the actions of policy makers in Europe. With growth expected to be close to trend and inflation close to target, the Board decided the current monetary policy was appropriate for the current environment. However, the Board noted that should demand conditions weaken materially, it will provide scope for easier monetary policy. Press release]]></description>
		<link>http://www.morganwealth.com.au/rba-keeps-cash-rate-on-hold/</link>
			</item>
	<item>
		<title>Rate cut hopes fade</title>
		<description><![CDATA[<a href="http://www.morganwealth.com.au/rate-cut-hopes-fade/"><img align="left" hspace="5" width="150" src="http://www.raywhite.net/wp-content/uploads/2009/10/rwg_reserve-bank_3.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>&#160; &#160; The chance of another interest rate cut by the Reserve Bank tomorrow is diminishing &#8211; potentially given major banks a break from a flurry of bad publicity. Until last weekend, the odds were heavily in favour of the RBA making it three rate cuts in a row when its monetary policy board meets in Sydney. Surprisingly strong jobs news from the US, though, and broad-based market rallies since the start of the year have given the central bank scope to delay another cut. &#8220;People are looking at that data and saying the US labour market looks the best it has since the recession started,&#8221; said UBS interest rate strategist Matthew Johnson. &#8220;So, the case for the RBA to cut rates tomorrow is materially weakened.&#8221; The US unemployment rate last month dropped to its lowest in almost three years, adding to recent signs that...<a class="more-link" href="http://www.morganwealth.com.au/rate-cut-hopes-fade/">Read more&#160;&#8250;&#8250;</a>]]></description>
		<link>http://www.morganwealth.com.au/rate-cut-hopes-fade/</link>
			</item>
	<item>
		<title>Malaysia grants temporary licence to Lynas Corporation</title>
		<description><![CDATA[<a href="http://www.morganwealth.com.au/malaysia-grants-temporary-licence-to-lynas-corporation/"><img align="left" hspace="5" width="150" src="http://202.58.40.60/elements/img/article/638x359/skynews_713292.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Malaysian authorities have  granted approval to Australian miner Lynas Corp to operate its 700 million ringgit ($A217 million) rare earth plant. The Atomic Energy Licensing Board says it will grant Lynas a temporary operating license. It must submit plans for a permanent disposal facility within 10 months and make a $A47 million financial guarantee with the government. The approval on Wednesday eases uncertainty for Lynas and investors after speculation that the licence could have been rejected in the face of opposition from political parties and residents near the plant ahead of national elections expected within months. The board warned on Wednesday that the licence can be revoked if conditions are breached. &#8220;The temporary licence has been approved with conditions. If these conditions are not met, the temporary licence can be suspended or cancelled and subsequent applications for the licence will not be considered,&#8221; the atomic licensing...<a class="more-link" href="http://www.morganwealth.com.au/malaysia-grants-temporary-licence-to-lynas-corporation/">Read more&#160;&#8250;&#8250;</a>]]></description>
		<link>http://www.morganwealth.com.au/malaysia-grants-temporary-licence-to-lynas-corporation/</link>
			</item>
	<item>
		<title>Investment sign of economic strength</title>
		<description><![CDATA[Treasurer Wayne Swan says a new report showing continued growth in major investment projects is another example of the economy&#8217;s strong fundamentals. Deloitte Access Economics says investment projects continued to progress through the planning stages during the December quarter, despite the backdrop of an uncertainty global economy. The independent economic forecaster said importantly for current economic activity, much of the growth in investment projects has been in definite projects &#8211; either under construction or committed to commence soon. &#8220;The value of projects underway provides a healthy buffer against a potential global slowdown in 2012,&#8221; Deloitte Access Economics partner David Rumbens said on the release of the forecaster&#8217;s Investment Monitor for the December quarter today. It shows that the total value of projects grew by a further 2.1 per cent in the quarter, compared to the previous three months, to a staggering $912.7 billion. Projects have increased...<a class="more-link" href="http://www.morganwealth.com.au/investment-sign-of-economic-strength/">Read more&#160;&#8250;&#8250;</a>]]></description>
		<link>http://www.morganwealth.com.au/investment-sign-of-economic-strength/</link>
			</item>
	<item>
		<title>Housing woes strain banks</title>
		<description><![CDATA[A slowdown in Australia&#8217;s housing market is starting to strain bank balance sheets, with the nation&#8217;s biggest lenders being forced to pay top dollar to lock in longer-term funding. Commonwealth and Westpac have tapped local investors for a combined $6.6 billion in recent weeks, paying a premium to secure bonds with a maturity of five years at a time when Europe&#8217;s debt problems continue to push up costs. This month, ANZ raised $1.2 billion in 10-year funds from European investors in the most expensive raising so far this year. ANZ is also planning to sell four-year bonds to Japanese investors over the next few weeks. This high cost is adding to pressure to push through additional interest rate rises on home loans as banks seek to protect profit margins. While Australian banks remain well funded, senior bank executives privately concede a slowing housing market, as...<a class="more-link" href="http://www.morganwealth.com.au/housing-woes-strain-banks/">Read more&#160;&#8250;&#8250;</a>]]></description>
		<link>http://www.morganwealth.com.au/housing-woes-strain-banks/</link>
			</item>
	<item>
		<title>World Trade Organisation rejects China appeal on mineral curbs</title>
		<description><![CDATA[<a href="http://www.morganwealth.com.au/world-trade-organisation-rejects-china-appeal-on-rare-earths/"><img align="left" hspace="5" width="150" src="http://s4.reutersmedia.net/resources/r/?m=02&amp;d=20101028&amp;t=2&amp;i=235911496&amp;w=460&amp;fh=&amp;fw=&amp;ll=&amp;pl=&amp;r=2010-10-28T101001Z_01_BTRE69R0MQD00_RTROPTP_0_CHINA-RAREEARTHS" class="alignleft wp-post-image tfe" alt="" title="" /></a>Photo Source: Reuters World Trade Organisation judges rejected China&#8217;s appeal of a ruling that found restrictions on exports of nine raw materials break global rules and give the country&#8217;s manufacturers an unfair edge over competitors. The WTO concluded on July 5 that Chinese quotas, export duties and license requirements on overseas shipments of industrial ingredients including coke, zinc and bauxite are discriminatory. The restrictions have stoked tensions between China and its trading partners, which accuse the Chinese government of having unfair commerce and currency policies. US Trade Representative Ron Kirk called the Appellate Body report a “tremendous victory,” particularly for manufacturers and workers. The decision “ensures that core manufacturing industries in this country can get the materials they need to produce and compete on a level playing field,” Kirk said in an e-mailed statement from Washington. Today&#8217;s affirmation of the initial panel ruling may prompt...<a class="more-link" href="http://www.morganwealth.com.au/world-trade-organisation-rejects-china-appeal-on-rare-earths/">Read more&#160;&#8250;&#8250;</a>]]></description>
		<link>http://www.morganwealth.com.au/world-trade-organisation-rejects-china-appeal-on-rare-earths/</link>
			</item>
	<item>
		<title>Banks pull cash from Europe</title>
		<description><![CDATA[<a href="http://www.morganwealth.com.au/banks-pull-cash-from-europe/"><img align="left" hspace="5" width="150" src="http://resources0.news.com.au/images/2011/02/25/1226011/939356-banks.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Australian banks aggressively cut their exposure to Europe&#8217;s troubled economies as the region&#8217;s debt crisis intensified late last year, pulling billions of dollars in funds from Belgium, France and Spain. At the same time, Europe&#8217;s banks cut more than $US8 billion worth of loans from the Australian economy, as they began to feel a funding squeeze in their home market. Still, figures to be released this morning from the Swiss-based Bank of International Settlement show Australian banks increased their exposure to Italy by more than $US700 million in the September quarter even as fears spread that Europe&#8217;s third-largest economy would not be able to meet its massive debt obligations. There were also signs that funds were being shifted to Switzerland, which is not a member of the euro zone. The most dramatic change has been with private and public debt in Spain, where Australian-bank exposure...<a class="more-link" href="http://www.morganwealth.com.au/banks-pull-cash-from-europe/">Read more&#160;&#8250;&#8250;</a>]]></description>
		<link>http://www.morganwealth.com.au/banks-pull-cash-from-europe/</link>
			</item>
	<item>
		<title>Weak inflation puts rates call in focus</title>
		<description><![CDATA[<a href="http://www.morganwealth.com.au/weak-inflation-puts-rates-call-in-focus/"><img align="left" hspace="5" width="150" src="http://www.raywhite.net/wp-content/uploads/2009/10/rwg_reserve-bank_3.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Another interest rate cut next month remains the odds-on favourite after tumbling food prices sent Australia&#8217;s headline inflation rate to its lowest level since the depths of the global financial crisis. Consumer prices were unchanged in the three months to December following a 0.6 per cent rise in the third quarter of 2011, according to data released by the Australian Bureau of Statistics today. The market had anticipated a 0.2 per cent increase. The December quarter reading is the lowest since the final three months of 2008. At an annual rate, the headline CPI figure came in at 3.1 per cent, its lowest in four quarters and less than the 3.3 per cent economists had tipped. HSBC economist Paul Bloxham said the spur for a Reserve Bank interest rate cut next month would be a weaker jobs market and the worsening economic situation offshore. &#8220;We...<a class="more-link" href="http://www.morganwealth.com.au/weak-inflation-puts-rates-call-in-focus/">Read more&#160;&#8250;&#8250;</a>]]></description>
		<link>http://www.morganwealth.com.au/weak-inflation-puts-rates-call-in-focus/</link>
			</item>
	<item>
		<title>Economic and Market Commentary January 2012</title>
		<description><![CDATA[<a href="http://www.morganwealth.com.au/economic-and-market-commentary-january-2012/"><img align="left" hspace="5" width="150" src="http://www.morganwealth.com.au/wp-content/uploads/2012/01/MWM-banner-1024x133.jpg" class="alignleft wp-post-image tfe" alt="" title="MWM banner" /></a>Following the precipitous falls in global equity markets in the September quarter, equity markets of the major developed economies of the US and Europe recovered significantly over the December quarter as concerns over the European sovereign debt issues were ameliorated by a flurry of discussions and activity of EU organisations aimed at staving off a collapse of the Euro.  In Asia, equity performance was more mixed, with Chinese and Indian equity indices falling by a further 6% to 7% for the quarter. In Australia, the S&#38;P ASX200 Index increased by a modest 1.2% over the December quarter as most industry sectors achieved positive returns for the quarter.  The main drags on the index for the quarter were Consumer Staples and, more significantly, Materials where returns for the quarter were around -3% reflecting fears of recession in Europe and lower growth in China.  We note however...<a class="more-link" href="http://www.morganwealth.com.au/economic-and-market-commentary-january-2012/">Read more&#160;&#8250;&#8250;</a>]]></description>
		<link>http://www.morganwealth.com.au/economic-and-market-commentary-january-2012/</link>
			</item>
	<item>
		<title>Origin upbeat as gas plans expand</title>
		<description><![CDATA[<a href="http://www.morganwealth.com.au/origin-upbeat-as-gas-plans-expand/"><img align="left" hspace="5" width="150" src="http://resources2.news.com.au/images/2011/02/24/1226011/243778-aus-bus-pix-origin-energy.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Picture Source: Origin, AFP The door remains open for the development of a third stage expansion of the Asia Pacific export gas project launched by Origin Energy and ConocoPhillips, as the venture moves closer to a final investment decision on the second phase expansion. The partners announced yesterday that binding agreements had been reached with Sinopec for the sale of an additional 3.3 million tonnes of gas annually, coupled with the sale of a further 10 per cent equity in the project to the Chinese company for $1.1 billion, raising its total stake to 25 per cent. Once government approvals are in place, probably in the next few months, a final decision is expected to be made to proceed with the second phase. This will boost exports to 9 million tonnes annually. Despite the caution about the environmental impact of coal seam gas projects, coupled...<a class="more-link" href="http://www.morganwealth.com.au/origin-upbeat-as-gas-plans-expand/">Read more&#160;&#8250;&#8250;</a>]]></description>
		<link>http://www.morganwealth.com.au/origin-upbeat-as-gas-plans-expand/</link>
			</item>
</channel>
</rss>

